These are the specs for the Samsung J6 smart phone. The phone was launched in May 2018 and comes with a 5.6 inch screen and a screen resolution of 720 pixels by 1480 pixels all of this with a PPI of 293 pixels. The phone is powered by a 1.6 GHz octa core processor and has 3GB of RAM. There is also 32GB of space available and can be expanded to 256GB with a MicroSD card.
Galaxy J6 – Specifications
The Samsung Galaxy J6 is powered by a 3000mAh removable battery and comes with a dual SIM and connectivity for WiFi, 3G and 4G (with support for Band 40 used by some LTE networks in India). You can also see the basic settings for the Samsung J6 as can be seen below from the user manual of the J2 mobile phone. See also the Samsung J2 setting here.
You can find the full specs for the Samsung J6 listed below. You can see the specifications out below and you can also see the basic settings listed above elsewhere on this website.
GENERAL
Release date | May 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 149.30 x 70.20 x 8.20 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, Blue, Gold |
DISPLAY
Screen size (inches) | 5.60 |
Touchscreen | Yes |
Resolution | 720×1480 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.5:9 |
Pixels per inch (PPI) | 293 |
HARDWARE
Processor | 1.6GHz octa-core |
Processor make | Exynos 7870 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel (f/1.9) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 8-megapixel (f/1.9) |
Front flash | LED |
SOFTWARE
Operating system | Android 8.0 |
Skin | Samsung Experience 9.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Incoming search terms: